The global cryptocurrency market cap today is $2.49T. Updated 9:24:18 AM.
| Name | |||||
|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $70,274 | 0.18% | 5.26% | |
| 2 | ![]() Ethereum eth | $2,174.48 | 0.46% | 6.69% | |
| 3 | ![]() Tether usdt | $1.00 | 0.00% | 0.01% | |
| 4 | ![]() XRP xrp | $1.46 | 0.04% | 4.25% | |
| 5 | BNB bnb | $645.86 | 0.08% | 4.26% | |
| 6 | ![]() USDC usdc | $0.9999 | 0.01% | 0.01% | |
| 7 | ![]() Solana sol | $89.43 | 0.02% | 5.19% | |
| 8 | ![]() TRON trx | $0.3023 | 0.25% | 0.03% | |
| 9 | ![]() Figure Heloc figr_heloc | $1.02 | 0.00% | 0.64% | |
| 10 | ![]() Dogecoin doge | $0.0946 | 0.16% | 5.23% | |
| 11 | ![]() WhiteBIT Coin wbt | $55.80 | 0.03% | 4.05% | |
| 12 | ![]() USDS usds | $0.9999 | 0.01% | 0.01% | |
| 13 | ![]() Cardano ada | $0.2696 | 0.47% | 6.91% | |
| 14 | ![]() Hyperliquid hype | $39.19 | 1.41% | 4.85% | |
| 15 | ![]() Bitcoin Cash bch | $456.73 | 0.24% | 2.62% | |
| 16 | ![]() LEO Token leo | $9.17 | 0.05% | 1.04% | |
| 17 | ![]() Chainlink link | $9.10 | 0.03% | 7.43% | |
| 18 | ![]() Monero xmr | $343.57 | 0.04% | 6.61% | |
| 19 | ![]() Ethena USDe usde | $0.9996 | 0.01% | 0.04% | |
| 20 | ![]() Stellar xlm | $0.1676 | 0.30% | 4.16% | |
| 21 | ![]() Canton cc | $0.1451 | 0.17% | 2.60% | |
| 22 | ![]() USD1 usd1 | $0.9990 | 0.02% | 0.03% | |
| 23 | ![]() Dai dai | $0.9999 | 0.00% | 0.06% | |
| 24 | ![]() Litecoin ltc | $55.27 | 0.24% | 4.13% | |
| 25 | ![]() Rain rain | $0.008916 | 0.22% | 0.92% | |
| 26 | ![]() Avalanche avax | $9.53 | 0.12% | 7.15% | |
| 27 | ![]() PayPal USD pyusd | $0.9998 | 0.00% | 0.06% | |
| 28 | ![]() Hedera hbar | $0.0935 | 0.08% | 5.60% | |
| 29 | ![]() Zcash zec | $243.82 | 0.13% | 12.21% | |
| 30 | ![]() Sui sui | $0.9588 | 0.23% | 6.75% | |
| 31 | ![]() Shiba Inu shib | $0.00000576 | 0.43% | 5.04% | |
| 32 | ![]() MemeCore m | $1.90 | 3.85% | 2.40% | |
| 33 | ![]() Cronos cro | $0.0758 | 0.03% | 3.65% | |
| 34 | ![]() Toncoin ton | $1.26 | 0.24% | 5.66% | |
| 35 | ![]() World Liberty Financial wlfi | $0.0961 | 0.13% | 5.61% | |
| 36 | ![]() Tether Gold xaut | $4,697.28 | 0.27% | 5.27% | |
| 37 | ![]() Polkadot dot | $1.54 | 0.14% | 5.77% | |
| 38 | ![]() Mantle mnt | $0.7460 | 0.40% | 11.52% | |
| 39 | ![]() Circle USYC usyc | $1.12 | 0.00% | 0.02% | |
| 40 | ![]() Bittensor tao | $249.15 | 1.20% | 10.21% | |
| 41 | ![]() PAX Gold paxg | $4,700.25 | 0.31% | 5.66% | |
| 42 | ![]() Uniswap uni | $3.60 | 0.16% | 8.78% | |
| 43 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | 0.00% | |
| 44 | ![]() OKB okb | $90.37 | 0.32% | 4.58% | |
| 45 | ![]() Global Dollar usdg | $0.9999 | 0.01% | 0.01% | |
| 46 | ![]() Falcon USD usdf | $0.9981 | 0.05% | 0.02% | |
| 47 | ![]() Pi Network pi | $0.1791 | 1.13% | 3.17% | |
| 48 | ![]() NEAR Protocol near | $1.35 | 0.03% | 6.34% | |
| 49 | ![]() Aave aave | $114.72 | 0.64% | 5.01% | |
| 50 | ![]() Aster aster | $0.6844 | 0.10% | 6.46% | |
| 51 | ![]() Sky sky | $0.0715 | 0.18% | 2.75% | |
| 52 | ![]() HTX DAO htx | $0.00000168 | 0.18% | 0.00% | |
| 53 | ![]() Ripple USD rlusd | $0.9998 | 0.00% | 0.03% | |
| 54 | ![]() Bitget Token bgb | $2.14 | 0.23% | 2.03% | |
| 55 | ![]() Pepe pepe | $0.00000346 | 0.16% | 5.59% | |
| 56 | ![]() Internet Computer icp | $2.53 | 0.37% | 6.72% | |
| 57 | ![]() Ondo US Dollar Yield usdy | $1.14 | 0.03% | 1.27% | |
| 58 | ![]() BFUSD bfusd | $0.9991 | 0.00% | 0.02% | |
| 59 | ![]() Ethereum Classic etc | $8.39 | 0.12% | 5.30% | |
| 60 | ![]() Ondo ondo | $0.2614 | 0.13% | 6.95% | |
| 61 | ![]() Gate gt | $6.86 | 0.01% | 4.58% | |
| 62 | ![]() Pump.fun pump | $0.001886 | 0.37% | 10.21% | |
| 63 | ![]() Quant qnt | $75.81 | 1.00% | 5.84% | |
| 64 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.02 | 0.00% | 0.01% | |
| 65 | Kaspa kas | $0.0394 | 0.16% | 0.26% | |
| 66 | ![]() KuCoin kcs | $7.96 | 0.22% | 5.19% | |
| 67 | ![]() POL (ex-MATIC) pol | $0.0960 | 0.17% | 4.34% | |
| 68 | ![]() Worldcoin wld | $0.3439 | 0.14% | 12.61% | |
| 69 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.20 | 0.08% | 0.61% | |
| 70 | Morpho morpho | $1.70 | 0.37% | 7.20% | |
| 71 | ![]() Cosmos Hub atom | $1.87 | 0.43% | 7.27% | |
| 72 | ![]() NEXO nexo | $0.8946 | 0.43% | 3.02% | |
| 73 | ![]() Ethena ena | $0.1046 | 0.22% | 9.16% | |
| 74 | ![]() Render render | $1.69 | 0.44% | 6.64% | |
| 75 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.10 | 0.00% | 0.01% | |
| 76 | ![]() USDtb usdtb | $1.00 | 0.07% | 0.06% | |
| 77 | Provenance Blockchain hash | $0.0144 | 0.01% | 16.92% | |
| 78 | ![]() Official Trump trump | $3.45 | 0.65% | 6.08% | |
| 79 | ![]() Algorand algo | $0.0893 | 0.02% | 5.43% | |
| 80 | ![]() Aptos apt | $0.9671 | 0.42% | 4.04% | |
| 81 | ![]() USDD usdd | $1.00 | 0.01% | 0.01% | |
| 82 | ![]() Midnight night | $0.0457 | 0.89% | 6.89% | |
| 83 | ![]() OUSG ousg | $114.63 | 0.00% | 0.01% | |
| 84 | Flare flr | $0.008400 | 0.28% | 3.19% | |
| 85 | ![]() Filecoin fil | $0.9105 | 0.07% | 7.29% | |
| 86 | XDC Network xdc | $0.0323 | 0.23% | 5.08% | |
| 87 | ![]() Siren siren | $0.8604 | 3.07% | 0.79% | |
| 88 | ![]() VeChain vet | $0.007213 | 0.19% | 4.87% | |
| 89 | ![]() Beldex bdx | $0.0802 | 0.04% | 0.05% | |
| 90 | ![]() Arbitrum arb | $0.1008 | 0.35% | 6.52% | |
| 91 | ![]() GHO gho | $0.9997 | 0.00% | 0.04% | |
| 92 | ![]() YLDS ylds | $1.0000 | 0.02% | 0.01% | |
| 93 | ![]() Jupiter jup | $0.1617 | 0.45% | 5.93% | |
| 94 | ![]() Stable stable | $0.0268 | 0.50% | 1.01% | |
| 95 | ![]() Usual USD usd0 | $0.9968 | 0.12% | 0.13% | |
| 96 | ![]() Bonk bonk | $0.00000606 | 0.23% | 9.62% | |
| 97 | ![]() River river | $26.68 | 2.85% | 10.83% | |
| 98 | ![]() LayerZero zro | $2.07 | 1.20% | 9.97% | |
| 99 | ![]() JUST jst | $0.0587 | 0.33% | 3.53% | |
| 100 | ![]() TrueUSD tusd | $0.9994 | 0.03% | 0.05% |
Showing 100 of 100 coins · Page 1